12/14/21

Elementary School

Facility Students Staff Visitors / Contractors Total
Atholton Elementary School 0 1* 0 1*
Bellows Spring Elementary School 0 0 0 0
Bollman Bridge Elementary School 0 0 0 0
Bryant Woods Elementary School 0 1* 0 1*
Bushy Park Elementary School 0 1* 0 1*
Centennial Lane Elementary School 1 0 0 1
Clarksville Elementary School 0 0 0 0
Clemens Crossing Elementary School 3 0 0 3
Cradlerock Elementary School 1 0 0 1
Dayton Oaks Elementary School 0 0 0 0
Deep Run Elementary School 0 0 0 0
Ducketts Lane Elementary School 2 0 0 2
Elkridge Elementary School 0 3 0 3
Forest Ridge Elementary School 1 0 1* 2*
Fulton Elementary School 0 0 0 0
Gorman Crossing Elementary School 0 0 0 0
Guilford Elementary School 6 0 0 6
Hammond Elementary School 1 0 0 1
Hanover Hills Elementary School 0 0 0 0
Hollifield Station Elementary School 0 0 0 0
Ilchester Elementary School 0 0 0 0
Jeffers Hill Elementary School 0 0 0 0
Laurel Woods Elementary School 0 0 0 0
Lisbon Elementary School 0 0 0 0
Longfellow Elementary School 0 0 0 0
Manor Woods Elementary School 0 0 0 0
Northfield Elementary School 1 0 0 1
Phelps Luck Elementary School 0 0 0 0
Pointers Run Elementary School 0 0 0 0
Rockburn Elementary School 0 0 0 0
Running Brook Elementary School 0 0 0 0
St. John's Lane Elementary School 0 0 0 0
Stevens Forest Elementary School 1 0 0 1
Swansfield Elementary School 1 0 0 1
Talbott Springs Elementary School 0 0 0 0
Thunder Hill Elementary School 0 0 0 0
Triadelphia Ridge Elementary School 0 0 0 0
Veterans Elementary School 0 0 0 0
Waterloo Elementary School 1 0 0 1
Waverly Elementary School 1 0 0 1
West Friendship Elementary School 0 0 0 0
Worthington Elementary School 0 0 0 0

Middle School

Facility Students Staff Visitors / Contractors Total
Bonnie Branch Middle School 0 0 0 0
Burleigh Manor Middle School 1 0 0 1
Clarksville Middle School 0 0 0 0
Dunloggin Middle School 0 0 0 0
Elkridge Landing Middle School 2 0 0 2
Ellicott Mills Middle School 0 1* 0 1*
Folly Quarter Middle School 0 0 0 0
Glenwood Middle School 0 0 0 0
Hammond Middle School 2 0 0 2
Harper’s Choice Middle School 0 0 0 0
Lake Elkhorn Middle School 1 1 0 2
Lime Kiln Middle School 0 0 0 0
Mayfield Woods Middle School 7 0 0 7
Mount View Middle School 0 0 0 0
Murray Hill Middle School 0 0 1* 1*
Oakland Mills Middle School 0 1 0 1
Patapsco Middle School 0 0 0 0
Patuxent Valley Middle School 0 0 0 0
Thomas Viaduct Middle School 1 1 0 2
Wilde Lake Middle School 10 0 0 10

High School

Facility Students Staff Visitors / Contractors Total
Atholton High School 4 1* 0 5*
Centennial High School 1 1* 0 2*
Glenelg High School 0 0 0 0
Hammond High School 30 0 0 30
Howard High School 11 1 0 12
Long Reach High School 3 0 0 3
Marriotts Ridge High School 0 0 0 0
Mount Hebron High School 3 0 0 3
Oakland Mills High School 2 0 0 2
Reservoir High School 17 0 1* 18*
River Hill High School 5 0 0 5
Wilde Lake High School 0 0 0 0

Education Center

Facility Students Staff Visitors / Contractors Total
Applications and Research Lab 0 0 0 0
Cedar Lane School 0 0 0 0
Homewood Center 0 1 0 1

Office

Facility Students Staff Visitors / Contractors Total
Ascend One 0 0 0 0
Berger Road Building 0 0 0 0
Central Office 0 1* 0 1*
Dorsey Building 0 0 0 0
Grounds Services 0 0 0 0
Logistics Center 0 0 0 0
Mendenhall 0 1 0 1
Old Cedar Lane 0 0 0 0
Ridge Road 0 0 0 0
*Contains a single case of an individual who visited multiple campuses.
Contains a case of a student who participates in athletics.