12/17/21

Elementary School

Facility Students Staff Visitors / Contractors Total
Atholton Elementary School 1 0 0 1
Bellows Spring Elementary School 2 0 0 2
Bollman Bridge Elementary School 1 0 0 1
Bryant Woods Elementary School 1 0 0 1
Bushy Park Elementary School 0 0 0 0
Centennial Lane Elementary School 0 0 0 0
Clarksville Elementary School 0 0 0 0
Clemens Crossing Elementary School 4 0 0 4
Cradlerock Elementary School 2 2 0 4
Dayton Oaks Elementary School 0 0 0 0
Deep Run Elementary School 0 1 0 1
Ducketts Lane Elementary School 1 0 0 1
Elkridge Elementary School 3 0 0 3
Forest Ridge Elementary School 2 0 0 2
Fulton Elementary School 1 0 0 1
Gorman Crossing Elementary School 0 0 0 0
Guilford Elementary School 5 0 0 5
Hammond Elementary School 2 0 0 2
Hanover Hills Elementary School 1 0 0 1
Hollifield Station Elementary School 0 0 0 0
Ilchester Elementary School 0 0 0 0
Jeffers Hill Elementary School 1 0 0 1
Laurel Woods Elementary School 0 0 0 0
Lisbon Elementary School 0 0 0 0
Longfellow Elementary School 3 0 0 3
Manor Woods Elementary School 0 0 0 0
Northfield Elementary School 0 0 0 0
Phelps Luck Elementary School 2 0 0 2
Pointers Run Elementary School 0 0 0 0
Rockburn Elementary School 0 0 0 0
Running Brook Elementary School 1 0 0 1
St. John's Lane Elementary School 1 0 0 1
Stevens Forest Elementary School 0 0 0 0
Swansfield Elementary School 0 0 0 0
Talbott Springs Elementary School 2 0 0 2
Thunder Hill Elementary School 1 0 0 1
Triadelphia Ridge Elementary School 1 0 0 1
Veterans Elementary School 2 1 0 3
Waterloo Elementary School 0 0 0 0
Waverly Elementary School 0 0 0 0
West Friendship Elementary School 0 0 0 0
Worthington Elementary School 0 0 0 0

Middle School

Facility Students Staff Visitors / Contractors Total
Bonnie Branch Middle School 1 0 0 1
Burleigh Manor Middle School 0 0 0 0
Clarksville Middle School 8 0 0 8
Dunloggin Middle School 1 0 0 1
Elkridge Landing Middle School 0 0 0 0
Ellicott Mills Middle School 0 0 0 0
Folly Quarter Middle School 0 0 0 0
Glenwood Middle School 3 0 1 4
Hammond Middle School 0 0 0 0
Harper’s Choice Middle School 4 1 0 5
Lake Elkhorn Middle School 7 1 0 8
Lime Kiln Middle School 1 0 0 1
Mayfield Woods Middle School 1 0 0 1
Mount View Middle School 1 0 0 1
Murray Hill Middle School 0 1 0 1
Oakland Mills Middle School 0 1 0 1
Patapsco Middle School 1 0 0 1
Patuxent Valley Middle School 5 1 0 6
Thomas Viaduct Middle School 8 2 0 10
Wilde Lake Middle School 0 0 0 0

High School

Facility Students Staff Visitors / Contractors Total
Atholton High School 13 1 0 14
Centennial High School 12 2 0 14
Glenelg High School 11 0 0 11
Hammond High School 0 0 0 0
Howard High School 5 0 0 5
Long Reach High School 7 0 0 7
Marriotts Ridge High School 5 2 0 7
Mount Hebron High School 10 0 0 10
Oakland Mills High School 0 0 0 0
Reservoir High School 6 0 0 6
River Hill High School 3 0 0 3
Wilde Lake High School 37 3 0 40

Education Center

Facility Students Staff Visitors / Contractors Total
Applications and Research Lab 0 0 0 0
Cedar Lane School 0 0 0 0
Homewood Center 0 0 0 0

Office

Facility Students Staff Visitors / Contractors Total
Ascend One 0 0 0 0
Berger Road Building 0 0 0 0
Central Office 0 0 0 0
Dorsey Building 0 0 0 0
Grounds Services 0 0 0 0
Logistics Center 0 0 0 0
Mendenhall 0 0 0 0
Old Cedar Lane 0 0 0 0
Ridge Road 0 0 0 0
*Contains a single case of an individual who visited multiple campuses.
Contains a case of a student who participates in athletics.