12/21/21

Elementary School

Facility Students Staff Visitors / Contractors Total
Atholton Elementary School 0 0 0 0
Bellows Spring Elementary School 0 0 0 0
Bollman Bridge Elementary School 2 0 0 2
Bryant Woods Elementary School 1 1 0 2
Bushy Park Elementary School 0 0 0 0
Centennial Lane Elementary School 0 0 0 0
Clarksville Elementary School 0 0 0 0
Clemens Crossing Elementary School 1 0 0 1
Cradlerock Elementary School 3 0 0 3
Dayton Oaks Elementary School 7 0 0 7
Deep Run Elementary School 0 0 0 0
Ducketts Lane Elementary School 0 0 0 0
Elkridge Elementary School 1 2 0 3
Forest Ridge Elementary School 0 0 0 0
Fulton Elementary School 2 0 0 2
Gorman Crossing Elementary School 0 0 0 0
Guilford Elementary School 1 1 0 2
Hammond Elementary School 0 0 0 0
Hanover Hills Elementary School 0 0 0 0
Hollifield Station Elementary School 1 0 0 1
Ilchester Elementary School 0 0 0 0
Jeffers Hill Elementary School 0 0 0 0
Laurel Woods Elementary School 3 0 0 3
Lisbon Elementary School 0 0 0 0
Longfellow Elementary School 0 0 0 0
Manor Woods Elementary School 0 0 0 0
Northfield Elementary School 2 0 0 2
Phelps Luck Elementary School 0 0 0 0
Pointers Run Elementary School 0 0 0 0
Rockburn Elementary School 0 0 0 0
Running Brook Elementary School 0 0 0 0
St. John's Lane Elementary School 1 0 0 1
Stevens Forest Elementary School 1 2 0 3
Swansfield Elementary School 1 0 0 1
Talbott Springs Elementary School 0 0 0 0
Thunder Hill Elementary School 1 1 0 2
Triadelphia Ridge Elementary School 0 0 0 0
Veterans Elementary School 0 1 0 1
Waterloo Elementary School 2 0 0 2
Waverly Elementary School 0 0 0 0
West Friendship Elementary School 0 1 0 1
Worthington Elementary School 0 0 0 0

Middle School

Facility Students Staff Visitors / Contractors Total
Bonnie Branch Middle School 4 0 0 4
Burleigh Manor Middle School 0 0 0 0
Clarksville Middle School 1 0 0 1
Dunloggin Middle School 1 0 0 1
Elkridge Landing Middle School 0 0 0 0
Ellicott Mills Middle School 2 0 0 2
Folly Quarter Middle School 0 0 0 0
Glenwood Middle School 0 0 0 0
Hammond Middle School 1 0 0 1
Harper’s Choice Middle School 4 0 0 4
Lake Elkhorn Middle School 3 1 1 5
Lime Kiln Middle School 5 0 0 5
Mayfield Woods Middle School 2 0 0 2
Mount View Middle School 0 0 0 0
Murray Hill Middle School 0 0 0 0
Oakland Mills Middle School 3 0 0 3
Patapsco Middle School 1 0 0 1
Patuxent Valley Middle School 7 0 0 7
Thomas Viaduct Middle School 1 0 0 1
Wilde Lake Middle School 0 0 0 0

High School

Facility Students Staff Visitors / Contractors Total
Atholton High School 2 0 0 2
Centennial High School 11 0 0 11
Glenelg High School 11 1 0 12
Hammond High School 6 0 0 6
Howard High School 10 1 0 11
Long Reach High School 5 0 0 5
Marriotts Ridge High School 5 0 0 5
Mount Hebron High School 6 0 0 6
Oakland Mills High School 8 1 0 9
Reservoir High School 4 0 0 4
River Hill High School 10 0 0 10
Wilde Lake High School 10 0 0 10

Education Center

Facility Students Staff Visitors / Contractors Total
Applications and Research Lab 0 2 0 2
Cedar Lane School 0 0 0 0
Homewood Center 0 0 0 0

Office

Facility Students Staff Visitors / Contractors Total
Ascend One 0 0 0 0
Berger Road Building 0 0 0 0
Central Office 0 0 0 0
Dorsey Building 0 0 0 0
Grounds Services 0 0 0 0
Logistics Center 0 0 0 0
Mendenhall 0 0 0 0
Old Cedar Lane 0 0 0 0
Ridge Road 0 0 0 0
*Contains a single case of an individual who visited multiple campuses.
Contains a case of a student who participates in athletics.