1/21/22

Elementary School

Facility Students Staff Visitors / Contractors Total
Atholton Elementary School 2 0 0 2
Bellows Spring Elementary School 0 0 0 0
Bollman Bridge Elementary School 0 0 0 0
Bryant Woods Elementary School 0 0 0 0
Bushy Park Elementary School 1 0 0 1
Centennial Lane Elementary School 1 1 0 2
Clarksville Elementary School 2 0 0 2
Clemens Crossing Elementary School 0 0 0 0
Cradlerock Elementary School 0 0 0 0
Dayton Oaks Elementary School 0 0 0 0
Deep Run Elementary School 0 0 0 0
Ducketts Lane Elementary School 3 0 0 3
Elkridge Elementary School 1 0 0 1
Forest Ridge Elementary School 4 0 0 4
Fulton Elementary School 4 0 0 4
Gorman Crossing Elementary School 0 1 0 1
Guilford Elementary School 0 0 0 0
Hammond Elementary School 1 1 0 2
Hanover Hills Elementary School 2 1 0 3
Hollifield Station Elementary School 2 1 1 4
Ilchester Elementary School 1 1 0 2
Jeffers Hill Elementary School 1 0 0 1
Laurel Woods Elementary School 0 0 0 0
Lisbon Elementary School 0 0 0 0
Longfellow Elementary School 0 0 0 0
Manor Woods Elementary School 0 0 0 0
Northfield Elementary School 2 1 0 3
Phelps Luck Elementary School 2 0 0 2
Pointers Run Elementary School 1 0 0 1
Rockburn Elementary School 0 0 0 0
Running Brook Elementary School 2 0 0 2
St. John's Lane Elementary School 3 0 0 3
Stevens Forest Elementary School 0 0 0 0
Swansfield Elementary School 0 0 0 0
Talbott Springs Elementary School 1 0 0 1
Thunder Hill Elementary School 1 0 0 1
Triadelphia Ridge Elementary School 0 0 0 0
Veterans Elementary School 0 0 0 0
Waterloo Elementary School 4 0 0 4
Waverly Elementary School 5 2 0 7
West Friendship Elementary School 4 0 0 4
Worthington Elementary School 1 0 0 1

Middle School

Facility Students Staff Visitors / Contractors Total
Bonnie Branch Middle School 1 0 1 2
Burleigh Manor Middle School 2 0 0 2
Clarksville Middle School 4 0 0 4
Dunloggin Middle School 2 0 0 2
Elkridge Landing Middle School 0 0 0 0
Ellicott Mills Middle School 0 1 0 1
Folly Quarter Middle School 3 0 0 3
Glenwood Middle School 2 0 0 2
Hammond Middle School 3 0 0 3
Harper’s Choice Middle School 1 0 0 1
Lake Elkhorn Middle School 0 0 0 0
Lime Kiln Middle School 2 0 0 2
Mayfield Woods Middle School 0 0 0 0
Mount View Middle School 3 0 0 3
Murray Hill Middle School 0 0 0 0
Oakland Mills Middle School 0 0 0 0
Patapsco Middle School 2 0 0 2
Patuxent Valley Middle School 0 0 0 0
Thomas Viaduct Middle School 1 0 0 1
Wilde Lake Middle School 1 0 0 1

High School

Facility Students Staff Visitors / Contractors Total
Atholton High School 4 0 0 4
Centennial High School 2 1 0 3
Glenelg High School 1 0 0 1
Hammond High School 2 0 0 2
Howard High School 3 0 0 3
Long Reach High School 8 0 0 8
Marriotts Ridge High School 1 0 0 1
Mount Hebron High School 0 0 0 0
Oakland Mills High School 0 0 0 0
Reservoir High School 1 0 0 1
River Hill High School 3 0 0 3
Wilde Lake High School 2 0 0 2

Education Center

Facility Students Staff Visitors / Contractors Total
Applications and Research Lab 1 0 0 1
Cedar Lane School 0 0 0 0
Homewood Center 0 0 0 0

Office

Facility Students Staff Visitors / Contractors Total
Ascend One 0 0 0 0
Berger Road Building 0 0 0 0
Central Office 0 0 0 0
Dorsey Building 0 0 0 0
Grounds Services 0 0 0 0
Logistics Center 0 0 0 0
Mendenhall 0 0 0 0
Old Cedar Lane 0 0 0 0
Ridge Road 0 0 0 0
*Contains a single case of an individual who visited multiple campuses.
Contains a case of a student who participates in athletics.