Elementary School
Middle School
Facility | Students | Staff | Visitors / Contractors | Total |
---|---|---|---|---|
Bonnie Branch Middle School | 0 | 0 | 0 | 0 |
Burleigh Manor Middle School | 0 | 0 | 0 | 0 |
Clarksville Middle School | 0 | 0 | 0 | 0 |
Dunloggin Middle School | 0 | 0 | 0 | 0 |
Elkridge Landing Middle School | 0 | 0 | 0 | 0 |
Ellicott Mills Middle School | 0 | 0 | 0 | 0 |
Folly Quarter Middle School | 0 | 0 | 0 | 0 |
Glenwood Middle School | 0 | 0 | 0 | 0 |
Hammond Middle School | 0 | 0 | 0 | 0 |
Harper’s Choice Middle School | 0 | 0 | 0 | 0 |
Lake Elkhorn Middle School | 0 | 0 | 0 | 0 |
Lime Kiln Middle School | 1 | 0 | 0 | 1 |
Mayfield Woods Middle School | 1 | 0 | 0 | 1 |
Mount View Middle School | 0 | 0 | 0 | 0 |
Murray Hill Middle School | 0 | 0 | 0 | 0 |
Oakland Mills Middle School | 0 | 0 | 0 | 0 |
Patapsco Middle School | 0 | 0 | 0 | 0 |
Patuxent Valley Middle School | 0 | 0 | 0 | 0 |
Thomas Viaduct Middle School | 0 | 0 | 0 | 0 |
Wilde Lake Middle School | 0 | 0 | 0 | 0 |
High School
Facility | Students | Staff | Visitors / Contractors | Total |
---|---|---|---|---|
Atholton High School | 1 | 0 | 0 | 1 |
Centennial High School | 0 | 0 | 0 | 0 |
Glenelg High School | 6 | 0 | 0 | 6 |
Hammond High School | 0 | 0 | 0 | 0 |
Howard High School | 0 | 0 | 0 | 0 |
Long Reach High School | 0 | 0 | 0 | 0 |
Marriotts Ridge High School | 0 | 0 | 0 | 0 |
Mount Hebron High School | 3 | 0 | 0 | 3 |
Oakland Mills High School | 0 | 0 | 0 | 0 |
Reservoir High School | 0 | 0 | 0 | 0 |
River Hill High School | 2 | 0 | 0 | 2 |
Wilde Lake High School | 2 | 0 | 0 | 2 |
Education Center
Facility | Students | Staff | Visitors / Contractors | Total |
---|---|---|---|---|
Applications and Research Lab | 1 | 0 | 0 | 1 |
Cedar Lane School | 0 | 0 | 0 | 0 |
Homewood Center | 0 | 0 | 0 | 0 |
Office
Facility | Students | Staff | Visitors / Contractors | Total |
---|---|---|---|---|
Ascend One | 0 | 0 | 0 | 0 |
Berger Road Building | 0 | 0 | 0 | 0 |
Central Office | 0 | 0 | 0 | 0 |
Dorsey Building | 0 | 0 | 0 | 0 |
Grounds Services | 0 | 0 | 0 | 0 |
Logistics Center | 0 | 0 | 0 | 0 |
Mendenhall | 0 | 0 | 0 | 0 |
Old Cedar Lane | 0 | 0 | 0 | 0 |
Ridge Road | 0 | 0 | 0 | 0 |
*Contains a single case of an
individual who visited multiple campuses.
†Contains a case of a student who participates in athletics.
†Contains a case of a student who participates in athletics.