5/3/22

Elementary School

Facility Students Staff Visitors / Contractors Total
Atholton Elementary School 1 1 0 2
Bellows Spring Elementary School 2 0 0 2
Bollman Bridge Elementary School 0 0 0 0
Bryant Woods Elementary School 1 1 1 3
Bushy Park Elementary School 0 0 0 0
Centennial Lane Elementary School 1 1 0 2
Clarksville Elementary School 1 0 0 1
Clemens Crossing Elementary School 1 0 0 1
Cradlerock Elementary School 1 0 0 1
Dayton Oaks Elementary School 3 1 0 4
Deep Run Elementary School 4 0 0 4
Ducketts Lane Elementary School 0 0 0 0
Elkridge Elementary School 0 0 0 0
Forest Ridge Elementary School 2 0 0 2
Fulton Elementary School 0 0 0 0
Gorman Crossing Elementary School 0 0 0 0
Guilford Elementary School 0 0 0 0
Hammond Elementary School 0 0 0 0
Hanover Hills Elementary School 2 1 0 3
Hollifield Station Elementary School 1 1 0 2
Ilchester Elementary School 1 0 0 1
Jeffers Hill Elementary School 1 0 0 1
Laurel Woods Elementary School 1 0 0 1
Lisbon Elementary School 1 0 0 1
Longfellow Elementary School 4 2 0 6
Manor Woods Elementary School 0 0 0 0
Northfield Elementary School 0 0 1 1
Phelps Luck Elementary School 2 0 0 2
Pointers Run Elementary School 10 0 0 10
Rockburn Elementary School 3 1 0 4
Running Brook Elementary School 0 0 0 0
St. John's Lane Elementary School 4 0 0 4
Stevens Forest Elementary School 1 0 0 1
Swansfield Elementary School 5 0 0 5
Talbott Springs Elementary School 1 2 0 3
Thunder Hill Elementary School 1 0 0 1
Triadelphia Ridge Elementary School 0 2 0 2
Veterans Elementary School 2 2 0 4
Waterloo Elementary School 2 0 0 2
Waverly Elementary School 2 0 0 2
West Friendship Elementary School 0 0 0 0
Worthington Elementary School 0 1 0 1

Middle School

Facility Students Staff Visitors / Contractors Total
Bonnie Branch Middle School 1 0 0 1
Burleigh Manor Middle School 2 0 0 2
Clarksville Middle School 1 0 0 1
Dunloggin Middle School 1 0 0 1
Elkridge Landing Middle School 1 0 0 1
Ellicott Mills Middle School 0 0 0 0
Folly Quarter Middle School 0 0 0 0
Glenwood Middle School 0 0 0 0
Hammond Middle School 4 2 0 6
Harper’s Choice Middle School 0 0 0 0
Lake Elkhorn Middle School 0 0 0 0
Lime Kiln Middle School 0 0 0 0
Mayfield Woods Middle School 2 0 0 2
Mount View Middle School 1 0 0 1
Murray Hill Middle School 1 1 0 2
Oakland Mills Middle School 1 0 0 1
Patapsco Middle School 2 0 0 2
Patuxent Valley Middle School 0 0 0 0
Thomas Viaduct Middle School 1 0 0 1
Wilde Lake Middle School 1 0 0 1

High School

Facility Students Staff Visitors / Contractors Total
Atholton High School 0 0 0 0
Centennial High School 1 0 0 1
Glenelg High School 3 0 0 3
Hammond High School 1 0 0 1
Howard High School 6 0 0 6
Long Reach High School 0 0 0 0
Marriotts Ridge High School 1 0 0 1
Mount Hebron High School 3 0 0 3
Oakland Mills High School 0 0 0 0
Reservoir High School 0 0 0 0
River Hill High School 6 0 0 6
Wilde Lake High School 4 1 0 5

Education Center

Facility Students Staff Visitors / Contractors Total
Applications and Research Lab 0 0 0 0
Cedar Lane School 0 0 0 0
Homewood Center 0 0 0 0

Office

Facility Students Staff Visitors / Contractors Total
Ascend One 0 0 0 0
Berger Road Building 0 0 0 0
Central Office 0 0 0 0
Dorsey Building 0 0 0 0
Grounds Services 0 0 0 0
Logistics Center 0 0 0 0
Mendenhall 0 0 0 0
Old Cedar Lane 0 0 0 0
Ridge Road 0 0 0 0
*Contains a single case of an individual who visited multiple campuses.
Contains a case of a student who participates in athletics.