5/24/22

Elementary School

Facility Students Staff Visitors / Contractors Total
Atholton Elementary School 3 0 0 3
Bellows Spring Elementary School 3 0 0 3
Bollman Bridge Elementary School 3 0 1 4
Bryant Woods Elementary School 0 0 0 0
Bushy Park Elementary School 1 0 1 2
Centennial Lane Elementary School 6 1 0 7
Clarksville Elementary School 0 0 0 0
Clemens Crossing Elementary School 2 1 0 3
Cradlerock Elementary School 3 0 0 3
Dayton Oaks Elementary School 0 0 0 0
Deep Run Elementary School 0 0 0 0
Ducketts Lane Elementary School 4 0 0 4
Elkridge Elementary School 5 0 1 6
Forest Ridge Elementary School 3 0 0 3
Fulton Elementary School 3 0 0 3
Gorman Crossing Elementary School 1 1 0 2
Guilford Elementary School 0 0 0 0
Hammond Elementary School 2 0 0 2
Hanover Hills Elementary School 1 1 0 2
Hollifield Station Elementary School 3 1 0 4
Ilchester Elementary School 0 0 0 0
Jeffers Hill Elementary School 0 0 0 0
Laurel Woods Elementary School 3 0 0 3
Lisbon Elementary School 0 0 0 0
Longfellow Elementary School 0 1 0 1
Manor Woods Elementary School 2 0 0 2
Northfield Elementary School 1 0 0 1
Phelps Luck Elementary School 1 3 0 4
Pointers Run Elementary School 2 0 0 2
Rockburn Elementary School 0 0 0 0
Running Brook Elementary School 0 0 0 0
St. John's Lane Elementary School 1 0 0 1
Stevens Forest Elementary School 1 0 0 1
Swansfield Elementary School 0 1 0 1
Talbott Springs Elementary School 2 2 0 4
Thunder Hill Elementary School 1 1 0 2
Triadelphia Ridge Elementary School 3 0 0 3
Veterans Elementary School 2 0 0 2
Waterloo Elementary School 1 1 0 2
Waverly Elementary School 4 0 0 4
West Friendship Elementary School 4 0 0 4
Worthington Elementary School 7 2 0 9

Middle School

Facility Students Staff Visitors / Contractors Total
Bonnie Branch Middle School 4 0 0 4
Burleigh Manor Middle School 1 0 0 1
Clarksville Middle School 3 0 0 3
Dunloggin Middle School 3 0 0 3
Elkridge Landing Middle School 3 0 0 3
Ellicott Mills Middle School 1 2 0 3
Folly Quarter Middle School 0 0 0 0
Glenwood Middle School 0 0 0 0
Hammond Middle School 1 1 0 2
Harper’s Choice Middle School 2 0 0 2
Lake Elkhorn Middle School 3 0 0 3
Lime Kiln Middle School 1 0 0 1
Mayfield Woods Middle School 1 0 0 1
Mount View Middle School 3 0 0 3
Murray Hill Middle School 1 0 0 1
Oakland Mills Middle School 2 0 0 2
Patapsco Middle School 1 1 0 2
Patuxent Valley Middle School 0 0 0 0
Thomas Viaduct Middle School 2 1 0 3
Wilde Lake Middle School 4 0 0 4

High School

Facility Students Staff Visitors / Contractors Total
Atholton High School 4 0 0 4
Centennial High School 3 0 0 3
Glenelg High School 1 1 0 2
Hammond High School 7 0 0 7
Howard High School 1 0 0 1
Long Reach High School 2 0 0 2
Marriotts Ridge High School 13 0 0 13
Mount Hebron High School 6 0 0 6
Oakland Mills High School 2 0 0 2
Reservoir High School 0 0 0 0
River Hill High School 4 0 0 4
Wilde Lake High School 3 1 0 4

Education Center

Facility Students Staff Visitors / Contractors Total
Applications and Research Lab 0 0 0 0
Cedar Lane School 1 0 1 2
Homewood Center 0 0 0 0

Office

Facility Students Staff Visitors / Contractors Total
Ascend One 0 0 0 0
Berger Road Building 0 0 0 0
Central Office 0 0 0 0
Dorsey Building 0 0 0 0
Grounds Services 0 0 0 0
Logistics Center 0 0 0 0
Mendenhall 0 0 0 0
Old Cedar Lane 0 0 0 0
Ridge Road 0 0 0 0
*Contains a single case of an individual who visited multiple campuses.
Contains a case of a student who participates in athletics.