5/26/22

Elementary School

Facility Students Staff Visitors / Contractors Total
Atholton Elementary School 0 0 0 0
Bellows Spring Elementary School 3 0 0 3
Bollman Bridge Elementary School 2 0 0 2
Bryant Woods Elementary School 1 0 0 1
Bushy Park Elementary School 0 1 0 1
Centennial Lane Elementary School 1 0 0 1
Clarksville Elementary School 0 3 1 4
Clemens Crossing Elementary School 0 0 0 0
Cradlerock Elementary School 0 0 0 0
Dayton Oaks Elementary School 0 0 0 0
Deep Run Elementary School 1 0 0 1
Ducketts Lane Elementary School 0 1 0 1
Elkridge Elementary School 0 1 0 1
Forest Ridge Elementary School 0 0 0 0
Fulton Elementary School 4 0 0 4
Gorman Crossing Elementary School 2 0 0 2
Guilford Elementary School 0 0 0 0
Hammond Elementary School 0 0 0 0
Hanover Hills Elementary School 0 1 0 1
Hollifield Station Elementary School 0 0 0 0
Ilchester Elementary School 0 0 0 0
Jeffers Hill Elementary School 0 0 0 0
Laurel Woods Elementary School 0 0 0 0
Lisbon Elementary School 0 0 0 0
Longfellow Elementary School 0 0 0 0
Manor Woods Elementary School 1 1 0 2
Northfield Elementary School 0 0 0 0
Phelps Luck Elementary School 1 0 0 1
Pointers Run Elementary School 1 0 0 1
Rockburn Elementary School 3 0 0 3
Running Brook Elementary School 0 0 0 0
St. John's Lane Elementary School 2 0 0 2
Stevens Forest Elementary School 1 0 0 1
Swansfield Elementary School 0 0 0 0
Talbott Springs Elementary School 2 0 0 2
Thunder Hill Elementary School 2 0 0 2
Triadelphia Ridge Elementary School 0 0 0 0
Veterans Elementary School 2 1 0 3
Waterloo Elementary School 0 1 0 1
Waverly Elementary School 3 0 0 3
West Friendship Elementary School 0 0 0 0
Worthington Elementary School 1 0 0 1

Middle School

Facility Students Staff Visitors / Contractors Total
Bonnie Branch Middle School 2 1 0 3
Burleigh Manor Middle School 1 0 0 1
Clarksville Middle School 8 0 0 8
Dunloggin Middle School 0 0 0 0
Elkridge Landing Middle School 1 0 0 1
Ellicott Mills Middle School 2 0 0 2
Folly Quarter Middle School 2 0 0 2
Glenwood Middle School 0 2 0 2
Hammond Middle School 0 0 0 0
Harper’s Choice Middle School 1 1 0 2
Lake Elkhorn Middle School 0 1 0 1
Lime Kiln Middle School 0 0 0 0
Mayfield Woods Middle School 6 0 0 6
Mount View Middle School 7 0 0 7
Murray Hill Middle School 0 0 0 0
Oakland Mills Middle School 0 0 0 0
Patapsco Middle School 0 0 0 0
Patuxent Valley Middle School 1 0 0 1
Thomas Viaduct Middle School 1 1 0 2
Wilde Lake Middle School 1 0 0 1

High School

Facility Students Staff Visitors / Contractors Total
Atholton High School 0 1 0 1
Centennial High School 3 0 0 3
Glenelg High School 3 0 0 3
Hammond High School 0 2 0 2
Howard High School 8 1 0 9
Long Reach High School 0 0 0 0
Marriotts Ridge High School 6 0 0 6
Mount Hebron High School 2 0 0 2
Oakland Mills High School 3 0 0 3
Reservoir High School 5 0 0 5
River Hill High School 5 0 0 5
Wilde Lake High School 2 1 0 3

Education Center

Facility Students Staff Visitors / Contractors Total
Applications and Research Lab 0 0 0 0
Cedar Lane School 1 0 0 1
Homewood Center 0 0 0 0

Office

Facility Students Staff Visitors / Contractors Total
Ascend One 0 0 0 0
Berger Road Building 0 0 0 0
Central Office 0 0 0 0
Dorsey Building 0 0 0 0
Grounds Services 0 0 0 0
Logistics Center 0 0 0 0
Mendenhall 0 0 0 0
Old Cedar Lane 0 0 0 0
Ridge Road 0 0 0 0
*Contains a single case of an individual who visited multiple campuses.
Contains a case of a student who participates in athletics.