5/31/22

Elementary School

Facility Students Staff Visitors / Contractors Total
Atholton Elementary School 2 0 0 2
Bellows Spring Elementary School 1 6 0 7
Bollman Bridge Elementary School 1 0 0 1
Bryant Woods Elementary School 0 1 0 1
Bushy Park Elementary School 7 1 0 8
Centennial Lane Elementary School 1 2 0 3
Clarksville Elementary School 0 0 0 0
Clemens Crossing Elementary School 5 1 0 6
Cradlerock Elementary School 3 1 0 4
Dayton Oaks Elementary School 2 1 0 3
Deep Run Elementary School 1 0 0 1
Ducketts Lane Elementary School 0 0 0 0
Elkridge Elementary School 4 0 1 5
Forest Ridge Elementary School 11 1 0 12
Fulton Elementary School 8 0 0 8
Gorman Crossing Elementary School 9 2 0 11
Guilford Elementary School 0 0 0 0
Hammond Elementary School 4 0 0 4
Hanover Hills Elementary School 4 2 1 7
Hollifield Station Elementary School 0 0 0 0
Ilchester Elementary School 2 0 0 2
Jeffers Hill Elementary School 4 1 2 7
Laurel Woods Elementary School 3 3 0 6
Lisbon Elementary School 2 0 1 3
Longfellow Elementary School 2 1 0 3
Manor Woods Elementary School 8 0 0 8
Northfield Elementary School 3 0 0 3
Phelps Luck Elementary School 1 0 0 1
Pointers Run Elementary School 2 0 0 2
Rockburn Elementary School 3 1 0 4
Running Brook Elementary School 0 0 0 0
St. John's Lane Elementary School 3 0 0 3
Stevens Forest Elementary School 2 1 0 3
Swansfield Elementary School 0 1 0 1
Talbott Springs Elementary School 1 2 0 3
Thunder Hill Elementary School 0 0 0 0
Triadelphia Ridge Elementary School 0 0 0 0
Veterans Elementary School 3 0 0 3
Waterloo Elementary School 2 3 0 5
Waverly Elementary School 4 5 0 9
West Friendship Elementary School 6 0 0 6
Worthington Elementary School 0 0 0 0

Middle School

Facility Students Staff Visitors / Contractors Total
Bonnie Branch Middle School 5 0 0 5
Burleigh Manor Middle School 2 0 0 2
Clarksville Middle School 13 1 0 14
Dunloggin Middle School 3 0 0 3
Elkridge Landing Middle School 3 0 0 3
Ellicott Mills Middle School 8 0 0 8
Folly Quarter Middle School 0 0 0 0
Glenwood Middle School 4 1 0 5
Hammond Middle School 3 0 0 3
Harper’s Choice Middle School 1 2 0 3
Lake Elkhorn Middle School 2 0 0 2
Lime Kiln Middle School 6 0 0 6
Mayfield Woods Middle School 4 0 0 4
Mount View Middle School 4 1 0 5
Murray Hill Middle School 0 2 0 2
Oakland Mills Middle School 0 1 0 1
Patapsco Middle School 0 2 0 2
Patuxent Valley Middle School 2 0 0 2
Thomas Viaduct Middle School 4 2 0 6
Wilde Lake Middle School 2 0 0 2

High School

Facility Students Staff Visitors / Contractors Total
Atholton High School 3 0 0 3
Centennial High School 5 2 0 7
Glenelg High School 2 0 0 2
Hammond High School 5 3 0 8
Howard High School 12 0 0 12
Long Reach High School 1 0 0 1
Marriotts Ridge High School 6 3 0 9
Mount Hebron High School 8 1 0 9
Oakland Mills High School 2 0 0 2
Reservoir High School 3 0 0 3
River Hill High School 6 3 0 9
Wilde Lake High School 2 3 0 5

Education Center

Facility Students Staff Visitors / Contractors Total
Applications and Research Lab 2 0 0 2
Cedar Lane School 0 0 0 0
Homewood Center 0 1 0 1

Office

Facility Students Staff Visitors / Contractors Total
Ascend One 0 0 0 0
Berger Road Building 0 0 0 0
Central Office 0 0 0 0
Dorsey Building 0 0 0 0
Grounds Services 0 0 0 0
Logistics Center 0 0 0 0
Mendenhall 0 0 0 0
Old Cedar Lane 0 0 0 0
Ridge Road 0 0 0 0
*Contains a single case of an individual who visited multiple campuses.
Contains a case of a student who participates in athletics.