Skip to main content

Home HCPSS / Covid-19 Dashboard

Main navigation

  • Home
  • Communication
  • Family Reporting
  • Staff Reporting
  • Resources

Thomas Viaduct Middle School

Week Cases
1/6/21 - 1/12/21 0
12/29/20 - 1/5/21 0
12/23/20 - 12/29/20 0
12/16/20 - 12/22/20 0
12/9/20 - 12/15/20 0
12/2/20 - 12/8/20 0
11/25/20 - 12/1/20 0
11/18/20 - 11/24/20 0
11/11/20 - 11/17/20 0
11/4/20 - 11/10/20 0
10/28/20 - 11/3/20 0
10/21/20 - 10/27/20 0
10/14/20 - 10/20/20 0
10/7/20 - 10/13/20 0
9/30/20 - 10/6/20 0
9/23/20 - 9/29/20 0
8/19/20 - 9/25/20 0
9/16/20 - 9/22/20 0
9/9/20 - 9/15/20 0
9/2/20 - 9/8/20 0
8/26/20 - 9/1/20 0
8/12/20 - 8/18/20 0
8/5/20 - 8/11/20 0
7/22/20 - 8/4/20 0
7/15/20 - 7/21/20 0

The content contained on this website is dependent on the expectation that HCPSS parents/guardians and staff self-report confirmed positive cases. HCPSS relies on self-reporting or confirmation from the Howard County Health Department for all positive cases. Therefore, the information contained on this page includes only students and staff who have tested positive and entered a building during their contagious period and may not accurately reflect the total number of positive cases of COVID-19 within the HCPSS community at-large, or in Howard County.

Howard County Public School System
10910 Clarksville Pike
Ellicott City, MD 21042
Main Phone: (410) 313-6600

Staff Directory | Inclusivity & Accessibility